Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 43 | 25 | 17 | 10 | 386 | 11646 | 290 | 494 | 725 | 1208 |
Feb 2023 | 60 | 41 | 24 | 15 | 509 | 14617 | 427 | 693 | 1152 | 1686 |
Jan 2023 | 91 | 44 | 28 | 15 | 787 | 17691 | 468 | 872 | 1383 | 2833 |
Dec 2022 | 65 | 30 | 17 | 11 | 735 | 10448 | 366 | 544 | 930 | 2019 |
Nov 2022 | 65 | 22 | 14 | 9 | 722 | 6298 | 295 | 446 | 675 | 1954 |
Oct 2022 | 38 | 19 | 10 | 8 | 612 | 5938 | 260 | 339 | 596 | 1198 |
Sep 2022 | 64 | 34 | 18 | 16 | 776 | 8293 | 484 | 560 | 1038 | 1940 |
Aug 2022 | 32 | 21 | 12 | 9 | 422 | 5212 | 301 | 392 | 663 | 998 |
Jul 2022 | 32 | 19 | 11 | 9 | 438 | 5780 | 294 | 371 | 611 | 1012 |
Jun 2022 | 31 | 17 | 10 | 8 | 441 | 4229 | 246 | 323 | 520 | 955 |
May 2022 | 35 | 19 | 12 | 8 | 439 | 4892 | 273 | 374 | 593 | 1103 |
Apr 2022 | 54 | 29 | 18 | 14 | 620 | 7415 | 430 | 563 | 881 | 1639 |
Totals | 102459 | 4134 | 5971 | 9767 | 18545 | |||||
Generated by Webalizer Version 2.23 |