Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 18 | 12 | 8 | 229 | 2687 | 144 | 215 | 315 | 629 |
Apr 2022 | 54 | 29 | 18 | 14 | 620 | 7415 | 430 | 563 | 881 | 1639 |
Mar 2022 | 56 | 24 | 15 | 12 | 525 | 5302 | 321 | 414 | 624 | 1471 |
Feb 2022 | 86 | 54 | 30 | 25 | 474 | 5824 | 385 | 452 | 811 | 1292 |
Jan 2022 | 60 | 46 | 24 | 20 | 769 | 10125 | 608 | 742 | 1401 | 1803 |
Dec 2021 | 47 | 33 | 20 | 18 | 727 | 7767 | 540 | 610 | 1015 | 1420 |
Nov 2021 | 61 | 34 | 21 | 18 | 843 | 10740 | 553 | 647 | 1031 | 1840 |
Oct 2021 | 62 | 49 | 30 | 25 | 993 | 12202 | 799 | 937 | 1543 | 1937 |
Sep 2021 | 64 | 56 | 33 | 26 | 896 | 13729 | 807 | 1007 | 1687 | 1935 |
Aug 2021 | 59 | 54 | 34 | 30 | 1007 | 11859 | 949 | 1078 | 1674 | 1857 |
Jul 2021 | 54 | 48 | 35 | 31 | 1014 | 10495 | 991 | 1095 | 1512 | 1688 |
Jun 2021 | 76 | 65 | 42 | 36 | 1117 | 10290 | 1102 | 1267 | 1967 | 2293 |
Totals | 108435 | 7629 | 9027 | 14461 | 19804 | |||||
Generated by Webalizer Version 2.23 |